Thermal Label Printer
● Direct thermal printing;
● Large paper roll capacity;
● With gap & black mark sensors;
● Up to 6 ips high speed printing with low noise;
● Error reprint technology;
● Reliable, fast printing and cost-effective;
Details Page
Specifications
Accessories
Video Guide
Download
Model | SP420 | |
Product Photos | ||
Printing Parameters | Print Method | Direct Thermal |
Resolution | 203 dots/inch (8 dots/mm) | |
Print Speed | Max 6 ips(150mm/s) | |
Print Width | 2-4.3 inch (50-108mm) | |
Print Length | 1-11.5 inch (25mm - 300mm) | |
CPU | 32 bit RISC CPU | |
Memory | RAM | 2MB |
Flash | 2MB | |
Detection | Sensors | Out-of-paper sensor, gap sensor, black mark sensor, cover- opening sensor |
Media | Type | Fan-fold paper, roll paper, label paper, black mark paper |
Width | 2 inch (50mm) ‒ 4.65 inch (118mm) | |
Thickness | 0.003 inch (80um) ‒ 0.0087 inch (220 um) | |
Paper Diameter | Max. outer diameter 5 inch (127mm) | |
External Fan-fold Paper | W:4 inch × L:4 - 11.5 inch (W: 100mm x L:100mm- 300mm) | |
Programming language | TSPL, EPL | |
Software | Label Design Software | Bartender Ultralite, iDPRT Label Designer |
Driver | WindowsVista,7,8,10 | |
Resident Fonts | GB18030 16×16, 24×24dots ASCII 8×16, 12×24dots | |
Code Pages | DOS437,720,737,755,775,850,852,855,856,857,858,860,862,863,864,865,866 Windows1250,1251,1252,1253,1254,1255,1256,1257,1258 ISO8859-1,-2,-3,-4,-5,-6,-8,-9,-15 | |
Barcode | 1D | Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128,UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 |
2D | QR Code | |
Communication Interfaces | USB | |
User Interfaces | FEED Button with two color LED | |
Operation of tearing paper upwards | ||
Linked paper guide | ||
Support external large paper roll | ||
Fixed black mark sensor position | ||
Power Supply | Input AC 100-240V, 50/60Hz Output 24V 2.5A | |
Environmental Parameters | Operation | 41℉(5℃)-104℉(40℃),30%-85%,non-condensing |
Storage | -4℉(-20℃)-122℉(50℃),10%-90%,non-condensing | |
Physical Parameters | Dimensions (L x H x W) | 9.5*7*7.8 inch(240*178*198mm) |
Weight | 1.5kg | |
Optional Accessories | External paper roll holder with 5-inch outer diameter Fan-fold paper container | |
Agency Approvals | FCC,CE |
Description
Type
OS
Version
Operation