Portable Barcode Printer
● Dual-mode Bluetooth connection;
● Support power-saving mode;
● Large-size OLED screen;
● Support labels with various sizes;
● Free label editing software for Android/iOS;
● Solid and durable,has passed 1.2m drop test;
● Convenient 5V Charging: Able to charge via a charger for a smartphone,PC USB part and a smartphone power bank;
Model | iMOVE 3 | iMOVE 3pro | iMOVE 2 | |
Product Photos | ||||
Printing | Printing Method | Direct thermal | Direct thermal | Direct Thermal printing |
Resolution | 203dpi (8dots/mm) | 203dpi (8dots/mm) | 203dpi(8dots/mm) | |
Max. Printing Speed | Max. 60mm/s | Max. 60mm/s | 45mm/s | |
Max. Printing Width | 72mm | 72mm | 48mm | |
Interfaces | Micro USB, Dual Mode
Bluetooth 3.0/4.0 | Micro USB, Dual Mode Bluetooth 3.0/4.0 | Micro USB, Dual Mode
Bluetooth 3.0/4.0 | |
Power Saving | Sleep Mode | Yes | Yes | Yes |
Memory | RAM | 2 MB | 4 MB | 48 Kb |
Flash | 4 MB | 8 MB | 4 MB | |
Resident Fonts | FONT A 12*24;FONTB 8*16; CHN 24*24;16*16; | FONT A 12*24;FONTB 8*16; CHN 24*24;16*16; | FONT A 12*24, FONT B 9*17 CHN 24*24; | |
Alphanumeric | 95 | 95 | 95 | |
Codepage | 46 | 46 | 46 | |
Barcode | 1D | UPC-A,UPC-E,EAN8,EAN13,CODE39, ITF,CODEBAR,CODE128,CODE93 | UPC-A,UPC-E,EAN8,EAN13,CODE39, ITF,CODEBAR,CODE128,CODE93 | UPC-A, UPC-E, EAN8,EAN13, CODE39, ITF,CODE128 |
2D | QR code, PDF417 | QR code, PDF417 | CODE93,NW-7,GS1-128,GS1 Databar, QR code,PDF417 | |
Graphics | Supporting bitmap printing with different density and user
defined bitmap printing |
Supporting bitmap printing with different density and user
defined bitmap printing |
Supporting bitmap printing with different density and user
defined bitmap printing | |
Detection | Sensors | Paper out detection, cover open detection,3"black mark detection, gap detection | Paper out detection,cover open detection,2"black mark detection, 3"black mark detection,gap detection | Gap sensor, paper-out sensor, cover open sensor |
LED indicator | Power Indicator | Green | Green | Green |
Error Indicator | Red | Red | Red | |
Power | Input | AC 100V-240V | AC 100V-240V | AC 100V-240V |
Output | DC 5V 1.0A | DC 5V 1.0A | DC 5V 1.0A | |
Battery | 2000mAh/7.4V rechargeable
Li-ion battery | 2000mAh/7.4V rechargeable Li-ion battery | 1400mAh/7.4V rechargeable
lithium-ion battery | |
Charging time: Up to 4h | Charging time: Up to 4h | Charging time: 2 hours | ||
105Hrs Stand-by | 105Hrs Stand-by | Standby Time: 120 hours (Can receive data any time) | ||
Continuously working for 2.3 hours | Continuously working for 2.3 hours | Working Duration: 2.3 hours | ||
Paper | Paper Type | Continuous paper, black mark paper, die-cut or continuous label | Continuous paper, black mark paper, die-cut or continuous label | Continuous paper, black mark paper, die-cut or continuous label |
Paper Width | 46mm/62mm/80mm | 55-80mm | Left Alignment: 23/28/33/38/41/43/ 48/53/58mm | |
Paper Thickness | 0.053~0.15mm | 0.053~0.15mm | 0.053~0.15mm | |
Paper Roll Diameter | Max 40mm | Max 57mm | 40mm(Maximum) | |
Paper Loading | Easy loading mechanism | Easy loading mechanism | Easy loading | |
Physical Characteristic | Operation environment | -2°C~52°C ,30%~85%RH | -2°C~52°C ,30%~85%RH | -5℃ ~45℃, 25%RH~85%RH |
Storage environment | -20°C~70°C ,5%~90%RH | -20°C~70°C ,5%~90%RH | -20°C~70°C ,5%~90%RH | |
Dimension | 109mm*108mm*51.7mm | 150mm*120mm*70mm | 85.8(W) x 123.11(H) x 51.25(D) mm | |
Weight | 372g(including battery) | 630g(including battery) | 234g(including battery pack) | |
Sealing | IP54 | IP54(with protective case) | IP54 | |
Drop Rate | 1.5m | 1.2m | 1.2m | |
Options Accessories | Mini USB2.0 Cable,Charger,3" Paper Roll,Quick Start Guide,Belt Clip | Mini USB2.0 Cable,Charger,3" Paper Roll,Quick Start Guide,Belt Clip | Mini USB2.0 Cable,Charger,3" Paper Roll,Quick Start Guide,Belt Clip | |
Software | Emulation | CPCL | CPCL | CPCL, ESC/POS |
Driver | Windows(7,8,10,XP,Vista,Server 2008) | Windows(7,8,10,XP,Vista,Server 2008) | Windows(7,8,10,XP,Vista,Server 2008) | |
SDK | WinCE, Win Mobile, Android, iOS | WinCE, Win Mobile, Android, iOS | WinCE, Win Mobile, Android, iOS | |
TPH Life (print length) | 50km | 50km | 50km | |
PULSE Activation | 100000000 pulse or more(12.5% print ratio) | 100000000 pulse or more(12.5% print ratio) | 100 million pulses or more (print ratio=12.5%) | |
Agency Approval | Sensors | CE EMC(55022 Class B),
FCC EMC(Class A), CCC | CE EMC(55022 Class B),
FCC EMC(Class A), CCC | CE EMC(55022 Class B),
FCC EMC(Class A), CCC |