● Solid-state hardware design with higher stability and reliability.
● Support a variety of common interfaces that can be easily integrated with other host devices.
● Independent R&D of core decoding technology, recognizing the screen barcodes more effectively.
● Induction recognition activated immediately when objects approaching.
● Wide-angle adjustable omni-directional scanning window , applicable for multiple scanning needs.
Model | HN-3208SR | HP-2208SR | HS-B100 |
Product Photos | | | |
Image Sensor | CMOS | CMOS | CMOS |
Pixel | 640x480 | 1280 X 800 | 640 X 480 |
Illumination | Infrared LED | Red LED | White LED |
Focus | Infrared LED | - | - |
Symbologies | 2D: PDF417,QR Code,Data Matrix,HanXin,
Maxicode,Postal Codes etc 1D: Code128, UCC/EAN-128,AIM128,EAN-8,EAN-13, ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of, 5,ITF-6,25,Code39,Codabar,Code 93,Code, 11,Plessey,ITF-4,Matrix 2 of5,Industrial,25, Standard MSI-Plessey,RSS-14、RSS-,Limited、 RSS-Expand etc. | 2D: PDF417,QR Code,Data Matrix,HanXin,
Maxicode,Postal Codes etc 1D: Code128, UCC/EAN-128,AIM128,EAN-8,EAN-13, ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of, 5,ITF-6,25,Code39,Codabar,Code 93,Code, 11,Plessey,ITF-4,Matrix 2 of5,Industrial,25, Standard MSI-Plessey,RSS-14、RSS-,Limited、 RSS-Expand etc. |
2D: PDF417,QR Code,Data Matrix,HanXin,
Maxicode,Postal Codes etc 1D: Code128, UCC/EAN-128,AIM128,EAN-8,EAN-13, ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of, 5,ITF-6,25,Code39,Codabar,Code 93,Code, 11,Plessey,ITF-4,Matrix 2 of5,Industrial,25, Standard MSI-Plessey,RSS-14、RSS-,Limited、 RSS-Expand etc. |
Resolution | ≥ 3mil | ≥ 4mil | ≥ 5mil |
Typical DOF | 5mil Code39:20mm–150mm 13mil ENA:30mm–300mm6.7mil PDF417:
25mm–130mm 10mil DM:15mm–100mm 20mil QR: 15mm–210mm | 13mil ENA:0mm-130mm, 5mil code 39:
0mm-60mm,20mil QR:0mm-70mm Mobile payment code(5.5 inch screen): 0mm-200mm Mobile payment code (5.5 inch screen):0mm-200mm | 13mil ENA:0mm-130mm, 5mil code 39:
0mm-60mm,20mil QR:0mm-70mm Mobile payment code(5.5 inch screen): 0mm-200mm 0Mobile payment code (5.5 inch screen):0mm-200mm |
Recognition Sensitivity | Pitch±60º Tilt360º Skew±60º | (pitch) ±60 ° , (tilt) 360° , (skew) ±60° | (pitch) ±60 ° , (tilt) 360° , (skew) ±60° |
FOV | Horizontal: 32 ° , vertical: 25 ° | Horizontal: 51 ° , Vertical: 40 ° | Horizontal: 67 ° , Vertical: 52 ° |
Symbol Contrast | ≥ 20% | ≥ 20% | ≥ 20% |
Dimension(mm) | 83(D)*67(W)*175(H) | 90 (D) *79 (W) *142(H) | 64 (H) *85 (W) |
Weight | 128g | 285g | 188g |
Scanner Interface | RJ-45 crystal head | - | - |
Housing Materials | PC+TPU | - | - |
Notification | Buzzer, LED Indicator | Buzzer, LED Indicator | Buzzer, LED Indicator |
Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port | - | USB, USB Virtual Serial Por |
Trigger Method | Manual keystroke, induction recognition,
continuous recognition | Induction recognition, Continuous
recognition,Manual keystroke | Induction recognition, Continuous recognition,Manual keystroke |
Operating Voltage | 5VDC±10% | 5VDC±5% | 5VDC±5% |
Operating Current | Standby:100mA;Work:230mA | Standby: 140mA; Work:245mA | Standby: 240mA; Work:290mA |
Power | Standby: 0.5W; Work:1.15W | - | - |
Operating Temperature | -20 ℃ ~+50℃ | -20 ℃ ~+50℃ | -20 ℃ ~+50℃ |
Storage Temperature | -40℃ ~+70℃ | -40℃ ~+70℃ | -40℃ ~+70℃ |
Relative Humidity | 5%~95%(No Condensation) | 5%~95%(No Condensation) | - |
ESD | ±15 kV Air Discharge,±8 kV Direct Discharge |
±15 kV Air Discharge,±8 kV Direct Discharge | ±8kV Air Discharge,±4 kV Direct Discharge |
Anti-shock Ability | 1.5 m | - | - |
Protection Grade | IP42 | - | - |
Certification | CE, FCC, ROHS | CE, FCC, ROHS | CE, FCC, ROHS |
Cable | USB: use to connect the scanner to
the information receiving host
RS-232: use to connect the scanner
to the nformation receiving host | - | - |
AC Adapter | 5V, coordinate with RS-232
cable to power the scanner | - | - |
Test Condition | Environment temperature: 23ºC Environment
illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment
illumination |
Environment temperature: 23ºC Environment
illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment
illumination | Environment temperature: 23ºC Environment
illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment
illumination |